







Formats filled on our lines
10,000 m² cosmetic manufacturing facility in Vietnam. 15 filling lines, Class 100,000 cleanrooms, ISO 9001:2015 and CGMP-ASEAN.
| Category | Details |
|---|---|
| Perfume | EDP, EDT and body mist. Alcohol and water-based lines with maceration control. |
| Facial Care | Emulsions, gels and micellar water. Stability and compatibility tested in-house. |
| Body Care | Lotions, scrubs and shower gels at retail pack sizes. |
| Body Mist | Light fragrance for skin and hair — alcohol-based or aqueous. |
| Deodorant | Roll-on and stick formats. Applicator assembly and leak testing in-house. |
| Hair Care | Shampoos, conditioners and leave-in treatments. Surfactant systems tuned per market. |
| Hand Care | Hand creams, liquid wash and refill formats. |
| Makeup | Colour cosmetics filling and assembly for private label. |
| Pet Care | Pet shampoos and conditioners. pH-balanced for animal skin, nine scent profiles. |
| Home Care | Surface cleaners and fabric care. Filling from 500 mL to bulk. |


| Credential | Details | Display |
|---|---|---|
| ISO 9001:2015 | Cert. No. 749435 · Issued 2024-08-20 · Valid to 2027-08-17 · Scope: manufacture and trade of wet cosmetics | Certificate thumbnail |
| CGMP-ASEAN | Compliant with ASEAN Cosmetic GMP · No. 912/GCN-QLD · Verified by the Drug Administration of Vietnam | Certificate thumbnail |
| US FDA | Facility registration · FEI 3030839348 · A filing under MoCRA, not an approval or certification | Information card (no image) |
Originals available for review during evaluation.
| Parameter | Details |
|---|---|
| Site | 10,000 m² production site |
| Filling lines | 15 filling lines |
| Emulsification capacity | 39 t per day |
| Cleanroom | Class 100,000 cleanrooms |
| Storage | 500 m² cold storage · 700 m² climate-controlled |
| Workforce | 300+ across production, R&D, QC and warehousing |
| Location | Tan Duc Industrial Park, Tay Ninh · 1.5 hours from Ho Chi Minh City |
| # | Details |
|---|---|
| 1 | Emulsification — Oil-in-water and water-in-oil, hot and cold process. 39 t per day. |
| 2 | Filling & assembly — 15 lines, bottles to sachets, 500 mL to bulk. |
| 3 | Fragrance handling — Accord matching and maceration for alcohol and water-based perfume. |
| 4 | Multi-category changeover — Perfume, pet care and personal care on reconfigurable lines. |
| Stage | Details |
|---|---|
| Incoming materials | Materials checked against specification and logged. |
| Production | Every batch carries a record. Emulsifying and filling run in Class 100,000 cleanrooms. |
| Finished-product release | Microbiological, stability and compatibility testing before release. |
A batch is traceable from raw material to finished product.
| Category | Details |
|---|---|
| Perfume | 5,000 bottles per item |
| Wash & pet care | 5 tonnes per item |
| Other categories | 2,000 units per SKU |
| Trial orders | 1,000–2,000 units |
Stock samples: 1–3 pieces, free, in 3–7 days. Custom sampling: 7–10 working days from formula confirmation. Over 1,000 stock moulds — usually no mould fee.
| Model | Details |
|---|---|
| OEM | You bring the formulation and packaging. We manufacture, fill and release. |
| ODM | You bring a concept and target market. We match or develop a formulation. |
| OBM | You select from our developed products and apply your brand. |
Finished formats, one product set at a time




















A project manager replies within 1 business day.