Compliance is a chain: who is responsible for what, and which document covers which market.


| Credential | Number | Issued / Valid | Scope |
|---|---|---|---|
| ISO 9001:2015 | 749435 | Issued 2024-08-20 · Valid to 2027-08-17 | Manufacture and trade of wet cosmetics |
| CGMP-ASEAN | 912/GCN-QLD | Drug Administration of Vietnam · 2023-12-06 · 3 years | ASEAN Cosmetic GMP compliance |
| US FDA facility registration | FEI 3030839348 | Renewed every two years per FDA rules | Registration of a cosmetics manufacturing facility |
US FDA facility registration is a filing under MoCRA, not an approval or certification. The FDA does not issue a certificate for it.
| Stage | Details |
|---|---|
| Incoming materials | Materials checked against specification and logged. |
| Production | Batch record per batch; emulsifying and filling in Class 100,000 cleanrooms. |
| Finished-product release | Microbiological, stability and compatibility testing before release. |
| Item | Factory | Brand |
|---|---|---|
| Formulation | Manufactured to your formula / developed on request | Provides or confirms the direction |
| Packaging | Sourced if required | Provides or confirms specifications |
| Production & batch records | ✅ | — |
| Finished-product release testing | ✅ | — |
| Market-authorisation documents | Assists with preparation and coordination | Files as the responsible person |
| Product Information File (PIF) | Provides formula and safety data | Establishes and holds it |
| Cosmetic Product Safety Report (CPSR) | Provides technical data | Commissions a certified assessor |
| Label compliance | Provides ingredient and net-content data | Finalises per destination-market rules |
| Destination market | Main documents | Factory can provide |
|---|---|---|
| European Union | PIF · CPSR · responsible person · CPNP notification | Formula data · GMP and ISO evidence · batch records |
| United States | FDA facility registration (factory) · product listing (brand) | Facility registration details · FEI number |
| Japan | Manufacturing and sales licence · ingredient compliance check | Formula and manufacturing data |
| Australia | AICIS declaration · ingredient compliance | Formula and manufacturing data |
| Middle East | Country-by-country registration and ingredient restriction checks | Formula and manufacturing data |
| ASEAN | ASEAN Cosmetic Directive (ACD) notification | CGMP-ASEAN compliance evidence |
We coordinate documents, we do not issue them. Tell us your market and category — we list what applies, who prepares it, and how long it takes.
A project manager replies within 1 business day.