

EDP, EDT and body mist. Alcohol and water-based lines with maceration control and light-protective filling.
Product sets from our lines
































| Details | Standard sizes |
|---|---|
| Eau de parfum (EDP) | 30 / 50 / 100 mL |
| Eau de toilette (EDT) | 30 / 50 / 100 mL |
| Body mist | 100 / 200 mL |
| Hair mist | 50 / 100 mL |
| Roll-on perfume | 10 / 15 mL |
| Solid perfume | 15 / 30 g |
| Process | Details |
|---|---|
| Concentration | EDP and EDT set by fragrance load, validated per batch. |
| Maceration | Fragrance maceration before filling to stabilise top notes. |
| Solvent systems | Alcohol and water-based lines, with solubilisers. |
| Light protection | Light-protective glass and coating for sensitive accords. |
| Compliance screening | Screened against IFRA guidelines and market fragrance restrictions. |
MOQ 5,000 bottles/item · Custom sampling in 7–10 working days · Stock samples 1–3 pieces, free, in 3–7 days · 1,000+ stock moulds
Fragrance is our most restriction-sensitive category. IFRA applies, and markets set their own allergen labelling rules.
A project manager replies within 1 business day.