Ten categories, one facility. Each entry links to its own process notes, MOQ and market-access requirements.
| Category | Processes | MOQ |
|---|---|---|
| Perfume | Alcohol-based / water-based emulsification · fragrance maceration · light-protective filling | 5,000 bottles/item |
| Facial Care | Hot and cold emulsification · gels · micellar water | 2,000 units/SKU |
| Body Care | High-volume emulsification · scrub pastes · shower gels | 2,000 units/SKU |
| Body Mist | Alcohol-based and aqueous blending · fragrance dosing · fine-mist filling | 2,000 units/SKU |
| Deodorant | Emulsion and anhydrous systems · roll-ball assembly · small-bottle filling | 2,000 units/SKU |
| Hair Care | Surfactant system preparation · thickening | 5 tonnes/item |
| Hand Care | Emulsion compounding · pump and refill filling | 2,000 units/SKU |
| Makeup | Paste preparation · filling and assembly | 2,000 units/SKU |
| Pet Care | Surfactant system preparation · pH tuning | 5 tonnes/item |
| Home Care | Liquid preparation · large-format filling | 2,000 units/SKU |
Not listed? Send the specification — we will confirm feasibility.
A project manager replies within 1 business day.